Page:
character
Pages
Automatic Action
Backporting Tutorial
Beginners Guide Home
Beginners Guide How Everything Fits Together
Beginners Guide Introduction
Beginners Guide What Everything Is
Bot Commands
Bot Interaction
Bot Switches
Bot TradeSkills
Build CMaNGOS for Mac OS X
Build CMaNGOS for MacOS 11
CMake to Boost Version Compatibility Table
Coding Standards
Coding conventions
Combat Commands
Creating a systemd service
Creature_Template_ClassLevelStats
Detailed installation guide for Microsoft Windows
Discord FAQ
Distributed Reverse Proxying
Equipment Commands
FAQ Frequently Asked Questions
GemProperties.dbc
Getting a C 11 compiler on Mac OS X
Git Tutorials
Guide to build Playerbot
InterAction Commands
ItemSet.dbc
MoveMapGen.exe
On Help and All Things Support
Pet Taming Commands
PlayerBot Features
Reputation
Server Commands
Skill Commands
Spell system
SummonProperties.dbc
TBC Backporting TODO WOTLK Commits
Threading model
Transport tech
Worldstates
areatrigger_tavern
broadcast_text
character
combat_condition
creature_addon
creature_ai_scripts
creature_equip_template
creature_immunities
creature_linking
creature_model_race
creature_movement
creature_movement_template
creature_spawn_data
creature_spawn_data_template
creature_spawn_entry
creature_spell_list
creature_template_addon
creature_template_spells
game_event_quest
gameobject_addon
gameobject_spawn_entry
pet_autocast_spell_list
pool_creature_template
pool_gameobject_template
script_texts
spawn_group
spell_cone
spell_proc_item_enchant
spell_scripts
string_id
unit_condition
waypoint_path
waypoint_path_name
world_template
worldstate_expression
worldstate_name
No results
1
character
GeekBot edited this page 2026-08-17 19:18:14 +00:00
Table of Contents
Unit Fields
| Bit | Field | Comment |
|---|---|---|
| 6 | UNIT_FIELD_CHARM | |
| 8 | UNIT_FIELD_SUMMON | |
| 10 | UNIT_FIELD_CHARMEDBY | |
| 12 | UNIT_FIELD_SUMMONEDBY | |
| 14 | UNIT_FIELD_CREATEDBY | |
| 16 | UNIT_FIELD_TARGET | |
| 18 | UNIT_FIELD_PERSUADED | |
| 20 | UNIT_FIELD_CHANNEL_OBJECT | |
| 22 | UNIT_FIELD_HEALTH | |
| 23 | UNIT_FIELD_POWER1 | |
| 24 | UNIT_FIELD_POWER2 | |
| 25 | UNIT_FIELD_POWER3 | |
| 26 | UNIT_FIELD_POWER4 | |
| 27 | UNIT_FIELD_POWER5 | |
| 28 | UNIT_FIELD_MAXHEALTH | |
| 29 | UNIT_FIELD_MAXPOWER1 | |
| 30 | UNIT_FIELD_MAXPOWER2 | |
| 31 | UNIT_FIELD_MAXPOWER3 | |
| 32 | UNIT_FIELD_MAXPOWER4 | |
| 33 | UNIT_FIELD_MAXPOWER5 | |
| 34 | UNIT_FIELD_LEVEL | |
| 35 | UNIT_FIELD_FACTIONTEMPLATE | |
| 36 | UNIT_FIELD_BYTES_0 | |
| 37 | UNIT_VIRTUAL_ITEM_SLOT_DISPLAY | |
| 38 | UNIT_VIRTUAL_ITEM_SLOT_DISPLAY_01 | |
| 39 | UNIT_VIRTUAL_ITEM_SLOT_DISPLAY_02 | |
| 40 | UNIT_VIRTUAL_ITEM_INFO | |
| 41 | UNIT_VIRTUAL_ITEM_INFO_01 | |
| 42 | UNIT_VIRTUAL_ITEM_INFO_02 | |
| 43 | UNIT_VIRTUAL_ITEM_INFO_03 | |
| 44 | UNIT_VIRTUAL_ITEM_INFO_04 | |
| 45 | UNIT_VIRTUAL_ITEM_INFO_05 | |
| 46 | UNIT_FIELD_FLAGS | |
| 47 | UNIT_FIELD_AURA | |
| 94 | UNIT_FIELD_AURA_LAST | |
| 95 | UNIT_FIELD_AURAFLAGS | |
| 96 | UNIT_FIELD_AURAFLAGS_01 | |
| 97 | UNIT_FIELD_AURAFLAGS_02 | |
| 98 | UNIT_FIELD_AURAFLAGS_03 | |
| 99 | UNIT_FIELD_AURAFLAGS_04 | |
| 100 | UNIT_FIELD_AURAFLAGS_05 | |
| 101 | UNIT_FIELD_AURALEVELS | |
| 112 | UNIT_FIELD_AURALEVELS_LAST | |
| 113 | UNIT_FIELD_AURAAPPLICATIONS | |
| 124 | UNIT_FIELD_AURAAPPLICATIONS_LAST | |
| 125 | UNIT_FIELD_AURASTATE | |
| 126 | UNIT_FIELD_BASEATTACKTIME | |
| 127 | UNIT_FIELD_OFFHANDATTACKTIME | |
| 128 | UNIT_FIELD_RANGEDATTACKTIME | |
| 129 | UNIT_FIELD_BOUNDINGRADIUS | |
| 130 | UNIT_FIELD_COMBATREACH | |
| 131 | UNIT_FIELD_DISPLAYID | |
| 132 | UNIT_FIELD_NATIVEDISPLAYID | |
| 133 | UNIT_FIELD_MOUNTDISPLAYID | |
| 134 | UNIT_FIELD_MINDAMAGE | |
| 135 | UNIT_FIELD_MAXDAMAGE | |
| 136 | UNIT_FIELD_MINOFFHANDDAMAGE | |
| 137 | UNIT_FIELD_MAXOFFHANDDAMAGE | |
| 138 | UNIT_FIELD_BYTES_1 | |
| 139 | UNIT_FIELD_PETNUMBER | |
| 140 | UNIT_FIELD_PET_NAME_TIMESTAMP | |
| 141 | UNIT_FIELD_PETEXPERIENCE | |
| 142 | UNIT_FIELD_PETNEXTLEVELEXP | |
| 143 | UNIT_DYNAMIC_FLAGS | |
| 144 | UNIT_CHANNEL_SPELL | |
| 145 | UNIT_MOD_CAST_SPEED | |
| 146 | UNIT_CREATED_BY_SPELL | |
| 147 | UNIT_NPC_FLAGS | |
| 148 | UNIT_NPC_EMOTESTATE | |
| 149 | UNIT_TRAINING_POINTS | |
| 150 | UNIT_FIELD_STAT0 | |
| 151 | UNIT_FIELD_STAT1 | |
| 152 | UNIT_FIELD_STAT2 | |
| 153 | UNIT_FIELD_STAT3 | |
| 154 | UNIT_FIELD_STAT4 | |
| 155 | UNIT_FIELD_RESISTANCES | |
| 156 | UNIT_FIELD_RESISTANCES_01 | |
| 157 | UNIT_FIELD_RESISTANCES_02 | |
| 158 | UNIT_FIELD_RESISTANCES_03 | |
| 159 | UNIT_FIELD_RESISTANCES_04 | |
| 160 | UNIT_FIELD_RESISTANCES_05 | |
| 161 | UNIT_FIELD_RESISTANCES_06 | |
| 162 | UNIT_FIELD_BASE_MANA | |
| 163 | UNIT_FIELD_BASE_HEALTH | |
| 164 | UNIT_FIELD_BYTES_2 | |
| 165 | UNIT_FIELD_ATTACK_POWER | |
| 166 | UNIT_FIELD_ATTACK_POWER_MODS | |
| 167 | UNIT_FIELD_ATTACK_POWER_MULTIPLIER | |
| 168 | UNIT_FIELD_RANGED_ATTACK_POWER | |
| 169 | UNIT_FIELD_RANGED_ATTACK_POWER_MODS | |
| 170 | UNIT_FIELD_RANGED_ATTACK_POWER_MULTIPLIER | |
| 171 | UNIT_FIELD_MINRANGEDDAMAGE | |
| 172 | UNIT_FIELD_MAXRANGEDDAMAGE | |
| 173 | UNIT_FIELD_POWER_COST_MODIFIER | |
| 174 | UNIT_FIELD_POWER_COST_MODIFIER_01 | |
| 175 | UNIT_FIELD_POWER_COST_MODIFIER_02 | |
| 176 | UNIT_FIELD_POWER_COST_MODIFIER_03 | |
| 177 | UNIT_FIELD_POWER_COST_MODIFIER_04 | |
| 178 | UNIT_FIELD_POWER_COST_MODIFIER_05 | |
| 179 | UNIT_FIELD_POWER_COST_MODIFIER_06 | |
| 180 | UNIT_FIELD_POWER_COST_MULTIPLIER | |
| 181 | UNIT_FIELD_POWER_COST_MULTIPLIER_01 | |
| 182 | UNIT_FIELD_POWER_COST_MULTIPLIER_02 | |
| 183 | UNIT_FIELD_POWER_COST_MULTIPLIER_03 | |
| 184 | UNIT_FIELD_POWER_COST_MULTIPLIER_04 | |
| 185 | UNIT_FIELD_POWER_COST_MULTIPLIER_05 | |
| 186 | UNIT_FIELD_POWER_COST_MULTIPLIER_06 | |
| 187 | UNIT_FIELD_PADDING | |
| 188 | PLAYER_DUEL_ARBITER | |
| 190 | PLAYER_FLAGS | |
| 191 | PLAYER_GUILDID | |
| 192 | PLAYER_GUILDRANK | |
| 193 | PLAYER_BYTES | |
| 194 | PLAYER_BYTES_2 | |
| 195 | PLAYER_BYTES_3 | |
| 196 | PLAYER_DUEL_TEAM | |
| 197 | PLAYER_GUILD_TIMESTAMP | |
| 198 | PLAYER_QUEST_LOG_1_1 | |
| 199 | PLAYER_QUEST_LOG_1_2 | |
| 200 | PLAYER_QUEST_LOG_1_3 | |
| 255 | PLAYER_QUEST_LOG_LAST_1 | |
| 256 | PLAYER_QUEST_LOG_LAST_2 | |
| 257 | PLAYER_QUEST_LOG_LAST_3 | |
| 258 | PLAYER_VISIBLE_ITEM_1_CREATOR | |
| 260 | PLAYER_VISIBLE_ITEM_1_0 | |
| 268 | PLAYER_VISIBLE_ITEM_1_PROPERTIES | |
| 269 | PLAYER_VISIBLE_ITEM_1_PAD | |
| 474 | PLAYER_VISIBLE_ITEM_LAST_CREATOR | |
| 476 | PLAYER_VISIBLE_ITEM_LAST_0 | |
| 484 | PLAYER_VISIBLE_ITEM_LAST_PROPERTIES | |
| 485 | PLAYER_VISIBLE_ITEM_LAST_PAD | |
| 486 | PLAYER_FIELD_INV_SLOT_HEAD | |
| 532 | PLAYER_FIELD_PACK_SLOT_1 | |
| 562 | PLAYER_FIELD_PACK_SLOT_LAST | |
| 564 | PLAYER_FIELD_BANK_SLOT_1 | |
| 610 | PLAYER_FIELD_BANK_SLOT_LAST | |
| 612 | PLAYER_FIELD_BANKBAG_SLOT_1 | |
| 2926 | PLAYER_FIELD_BANKBAG_SLOT_LAST | |
| 624 | PLAYER_FIELD_VENDORBUYBACK_SLOT_1 | |
| 646 | PLAYER_FIELD_VENDORBUYBACK_SLOT_LAST | |
| 648 | PLAYER_FIELD_KEYRING_SLOT_1 | |
| 710 | PLAYER_FIELD_KEYRING_SLOT_LAST | |
| 712 | PLAYER_FARSIGHT | |
| 714 | PLAYER_FIELD_COMBO_TARGET | |
| 716 | PLAYER_XP | |
| 717 | PLAYER_NEXT_LEVEL_XP | |
| 718 | PLAYER_SKILL_INFO_1_1 | |
| 1102 | PLAYER_CHARACTER_POINTS1 | |
| 1103 | PLAYER_CHARACTER_POINTS2 | |
| 1104 | PLAYER_TRACK_CREATURES | |
| 1105 | PLAYER_TRACK_RESOURCES | |
| 1106 | PLAYER_BLOCK_PERCENTAGE | |
| 1107 | PLAYER_DODGE_PERCENTAGE | |
| 1108 | PLAYER_PARRY_PERCENTAGE | |
| 1109 | PLAYER_CRIT_PERCENTAGE | |
| 1110 | PLAYER_RANGED_CRIT_PERCENTAGE | |
| 1111 | PLAYER_EXPLORED_ZONES_1 | |
| 1175 | PLAYER_REST_STATE_EXPERIENCE | |
| 1176 | PLAYER_FIELD_COINAGE | |
| 1177 | PLAYER_FIELD_POSSTAT0 | |
| 1178 | PLAYER_FIELD_POSSTAT1 | |
| 1179 | PLAYER_FIELD_POSSTAT2 | |
| 1180 | PLAYER_FIELD_POSSTAT3 | |
| 1181 | PLAYER_FIELD_POSSTAT4 | |
| 1182 | PLAYER_FIELD_NEGSTAT0 | |
| 1183 | PLAYER_FIELD_NEGSTAT1 | |
| 1184 | PLAYER_FIELD_NEGSTAT2 | |
| 1185 | PLAYER_FIELD_NEGSTAT3 | |
| 1186 | PLAYER_FIELD_NEGSTAT4 | |
| 1187 | PLAYER_FIELD_RESISTANCEBUFFMODSPOSITIVE | |
| 1194 | PLAYER_FIELD_RESISTANCEBUFFMODSNEGATIVE | |
| 1201 | PLAYER_FIELD_MOD_DAMAGE_DONE_POS | |
| 1208 | PLAYER_FIELD_MOD_DAMAGE_DONE_NEG | |
| 1215 | PLAYER_FIELD_MOD_DAMAGE_DONE_PCT | |
| 1222 | PLAYER_FIELD_BYTES | |
| 1223 | PLAYER_AMMO_ID | |
| 1224 | PLAYER_SELF_RES_SPELL | |
| 1225 | PLAYER_FIELD_PVP_MEDALS | |
| 1226 | PLAYER_FIELD_BUYBACK_PRICE_1 | |
| 1237 | PLAYER_FIELD_BUYBACK_PRICE_LAST | |
| 1238 | PLAYER_FIELD_BUYBACK_TIMESTAMP_1 | |
| 1249 | PLAYER_FIELD_BUYBACK_TIMESTAMP_LAST | |
| 1250 | PLAYER_FIELD_SESSION_KILLS | |
| 1251 | PLAYER_FIELD_YESTERDAY_KILLS | |
| 1252 | PLAYER_FIELD_LAST_WEEK_KILLS | |
| 1253 | PLAYER_FIELD_THIS_WEEK_KILLS | |
| 1254 | PLAYER_FIELD_THIS_WEEK_CONTRIBUTION | |
| 1255 | PLAYER_FIELD_LIFETIME_HONORABLE_KILLS | |
| 1256 | PLAYER_FIELD_LIFETIME_DISHONORABLE_KILLS | |
| 1257 | PLAYER_FIELD_YESTERDAY_CONTRIBUTION | |
| 1258 | PLAYER_FIELD_LAST_WEEK_CONTRIBUTION | |
| 1259 | PLAYER_FIELD_LAST_WEEK_RANK | |
| 1260 | PLAYER_FIELD_BYTES2 | |
| 1261 | PLAYER_FIELD_WATCHED_FACTION_INDEX | |
| 1262 | PLAYER_FIELD_COMBAT_RATING_1 |
General Links:
Subsystems:
Database Structure:
Additional Data:
Core Repositories:
DB Repositories: